Grade | Chemical Composition | |||||||||
Si (%) | Mg (%) | Ca (%) | RE (%) | Al (%) | ||||||
REFeSiMg26 | 44-48 | 26-28 | 2.0-3.0 | 0.7-1.0 | ≤1.2 | |||||
FeSiMg26 | 44-48 | 26-28 | 2.0-3.0 | / | ≤1.2 | |||||
REFeSiMg30 | 44-48 | 30-32 | 2.0-3.0 | 0.7-1.0 | ≤1.2 | |||||
FeSiMg30 | 44-48 | 30-32 | 2.0-3.0 | / | ≤1.2 | |||||
REFeSiMg25 | 40-45 | 25-40 | 1.5-3.0 | 1.5-2.0 | / | |||||
Size: 3-6mm, 10-30mm | ||||||||||
Other chemical composition and size can be supplied upon request. |
PACKING :1MT big bag or as per customer request.