Grade | Chemical Composition | ||||||
Mg (%) | RE (%) | Si (%) | Ca (%) | Al (%) | Ti (%) | Fe (%) | |
FeSiMg5RE2 | 4.0-6.0 | 1.0-3.0 | 38-44 | 2.0-3.0 | <1.0 | <0.5 | Balance |
FeSiMg6RE1 | 5.0-7.0 | 0.5-1.5 | 38-44 | 2.0-3.0 | <1.0 | <0.5 | Balance |
FeSiMg7RE1 | 6.0-8.0 | 2.0-4.0 | 38-44 | 2.0-3.5 | <1.0 | <0.5 | Balance |
Size: 5-25mm, 10-30mm, | |||||||
Other chemical composition and size can be supplied upon request. |
PACKING :1MT big bag or as per customer request.