Grade | Chemical Composition | ||||||
Si(%) | C(%) | Al(%) | P(%) | S(%) | Fe(%) | ||
≥ | ≤ | ||||||
Normal Grade | 65% FeSi | 65 | 0.2 | 2.0 | 0.04 | 0.02 | balance |
72% FeSi | 72 | 0.2 | 2.0 | 0.04 | 0.02 | balance | |
75% FeSi | 75 | 0.2 | 1.5 | 0.035 | 0.02 | balance | |
Low Al Grade | 75% FeSi | 75 | 0.2 | 0.5 | 0.035 | 0.02 | balance |
Size: 10-50mm, 2-6mm, 3-8mm | |||||||
Other chemical composition and size can be supplied upon request. |
PACKING :1MT big bag or as per customer request.