Grade | Chemical Composition | |||||
Ca(%) | Si(%) | C(%) | Al(%) | P(%) | S(%) | |
≥ | ≤ | |||||
Ca30Si60 | 30 | 60 | 1.0 | 2.4 | 0.04 | 0.05 |
Ca30Si58 | 30 | 58 | 1.0 | 2.4 | 0.04 | 0.05 |
Ca28Si55 | 28 | 55 | 1.0 | 2.4 | 0.04 | 0.05 |
Size: 10-50mm | ||||||
Other chemical composition and size can be supplied upon request. |
Grade | Chemical Composition | ||
Ca(%) | Si(%) | Fe(%) | |
Ca10Si40 | 10-15 | 40-45 | 40-45 |
Ca28Si18 | 28-30 | 18-20 | 40-45 |
Size: 0-3mm, 10-50mm, | |||
Other chemical composition and size can be supplied upon request. |
PACKING :1MT big bag or as per customer request.